| Sign In | Join Free | My xpandrally.com |
|
Brand Name : OEM
Model Number : WF4302T
Place of Origin : CN
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : Negotiable
Delivery Time : Negotiable
Packaging Details : Industrial Package
COO : CN
Type : All In One
Screen Size : 43"
Processor Brand : Quad core cortex A17,1.8G,RK3288
Operation System : Android 5.1
43 " LCD Full HD Screen LED Backlight Android Touch Monitor with Android 5.1 Operating System
Product Specification
| System | CPU | Quad core cortex A17,1.8G,RK3288 | |||||||||||||
| RAM | 2GB | ||||||||||||||
| Internal memory | 16GB | ||||||||||||||
| Operation system | Android 5.1 | ||||||||||||||
| Touch screen | 10-Point capacitive touch screen | ||||||||||||||
| Display | Panel | 43"LCD full HD IPS screen,LED backlight | |||||||||||||
| Resolution | 1920*1080 | ||||||||||||||
| Active area,diagonal | 1094.96mm | ||||||||||||||
| Viewing angles | 89/89(H),89/89(V) | ||||||||||||||
| Contrast ratio | 1200 | ||||||||||||||
| Luminance | 300cdm2 | ||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||
| Network | WiFi | 802.11b/g/n | |||||||||||||
| 3G dongle | 3G USB dongle ext. | ||||||||||||||
| Ethernet | 10M/100M Ethernet | ||||||||||||||
| Bluetooth | Bluetooth 4.0 | ||||||||||||||
| Interface | Card slot | SD,Support up to 32GB | |||||||||||||
| USB Device | Mini USB OTG | ||||||||||||||
| USB Hostx2 | USB Host 2.0 | ||||||||||||||
| RJ45 | Ethernet | ||||||||||||||
| HDMI | HDMI output | ||||||||||||||
| Earphone | 3.5mm earphone | ||||||||||||||
| Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,RV etc.,support up to 4K | |||||||||||||
| Audio format | MP3/WMA/AAC etc. | ||||||||||||||
| Photo | JPEG | ||||||||||||||
| Others | Power consumption | 100W | |||||||||||||
| Wall mounting | VESA,400x400mm | ||||||||||||||
| Speaker | 2*5W | ||||||||||||||
| Camera | N/A | ||||||||||||||
| Language | Multi-language | ||||||||||||||
| Working temp | 0--50degree | ||||||||||||||
| Power | AC100V-240V input | ||||||||||||||
| Accessories | User manual | ||||||||||||||
Packing& Delivery
| Packaging Method | Unit (Without packaging) | Giftbox (With Packaging) | Carton 10pcs/CTN | ||||
| Dimension(mm) | 995.28*592.14*55.6 | 116*160*792 | 118*178*817 | ||||
| Net Weight (KG) | 18 | 23 | 24.5 | ||||
| Gross Weight | 25 | ||||||
Remark: Delivery 10-30 Days depend customer's order placement status.
Product Drawing


|
|
Android 5.1 Operating System Full HD Touchscreen Monitor With 300cdm2 Luminance Images |